Wellington Summer Flower Show 29 August 2026 All Cup and Trophy Winners
Championship Classes
Ursula Tracey Memorial Trophy Not Awarded
Best Collection of Fruit - Class 500 No entries
Bill Flay Memorial Trophy Mike Hawkins
Best collection of Vegetables - Class 501
The Rowe Trophy David Smith
for the best collection of 5 vases of Cut Flowers - Class 502
The Challenge Cup David Smith
Given by the Late Julian Fox for the best collection
of 5 Pot Plants - Class 503
The Society's Golden Jubilee Trophy Rhys Parry Williams
for Floral Art - Class 504
Championship Rolling Pin Judy Payne
For Cookery Class 505 Tea for Two
Master Gardener Cup Andy Russell
Collection of Cut Flowers, a Plant, Vegetables and Fruits
The Richard Fox Trophy Saranna Cogswell
Special award for exhibit most pleasing to the President
Class Trophies
Norman Brothers Goblet Colin Drummond
The most points in the fruit classes
Society Perpetual Challenge Cup Mike Hawkins
The most points in the vegetable classes
EM Ralph Cup Robyn Denham
Most points in the cut flower classes
Tom Nation Cup Mike Broom
Best exhibit in the onion or shallot classes 13-17
Silver Jubilee Shield Rod Hulme
Best exhibit in vegetable classes 10-40
Ron Hayes Cup Stephen Page
Best exhibit in rose classes
Cecil Webber Memorial Trophy M Broom
Best exhibit in classes 43 and 44
Sid Vaulter Trophy Mike Hawkins
Best exhibit in the cut flower classes
Peter Smith Memorial Trophy Christine Tron
Best exhibit in pot plant classes
Philip Rowe Memorial Tray David Smith
Best exhibit in the chrysanthemum classes
The Wellington Weekly Trophy Mike Hawkins
Best exhibit in the dahlia classes
The Humphries Perpetual Challenge Cup Jackie Crouch
Most points in floral art classes 200-206
Dr Fox Perpetual Challenge Cup Saranna Cogswell
Best exhibit in the art classes 200-206
Cottrell Shield Louise Avery
Most points in craft classes 300-323
Mrs F S Howarth Cup Andy Russell
Exhibit most pleasing to the judge in the craft
classes300-323
Zena Westcott Cup Grace Hancock
Best exhibit in the art classes 318-323
Wellington and District Camera ClubTrophy Debbie White
Best exhibit in photography classes 325-332
The Cookery Cup Andy Russell
Most Points in Cookery Section
Mrs N Humphrys Cup Christina Pugsley
Best exhibit in cookery classes
Eyles Perpetual Cup Millicent Avery
Most points in children aged 5-10
Children Perpetual Cup Amelia French
Most outstanding exhibit in children aged 5-10
Spiller Perpetual Trophy Elodie Avery
Most points in children aged 11-16
Schools Cup Avery Family
Given by Dr and Mrs Harding for school
with most points in junior classes
Junior Perpetual Cup Bella Angus
Most outstanding exhibit in children 11-16
Championship Trophy Positions
| | Class | Position | Name |
| 500 | Fruit | No Entries | |
| 501 | Vegetables | 1 | Mike Hawkins |
| | | 2 | Terry Bunyard |
| 502 | Flowers | 1 | David Smith |
| 503 | Pot/House Plants | 1 | David Smith |
| | | 2 | M Broom |
| 504 | Floral Art - | 1 | Rhys Parry Williams |
| | | 2 | Saranna Cogswell |
| 505 | Cookery | 1 | Judy Payne |
| 506 | Master Gardener | 1 | Andy Russell |
| | | 2 | Mike Broom |
Fruit Class Prize Winner Positions
| | Class | Position | Name |
| 1 | Plums, 6 specimens | No Entries | |
| 2 | Dessert Apples, 6 specimens | 1 | M Broom |
| | | 2 | Stephen Page |
| | | 3 | Colin Drummond |
| 3 | Cooking Apples, 6 specimens | 1 | Christine Pugsley |
| | | 2 | Jennie Liddel |
| 4 | Apple, heaviest specimen (minimum 200g) | 1 | Colin Drummond |
| | | 2 | Christine Pugsley |
| 5 | Pears, 6 specimens | 1 | M Broom |
| | | 2 | Christine Pugsley |
| | | 3 | Terry Bunyard |
| 6 | Soft fruit, one variety | 1 | James Bradnock |
| | | 2 | Andy Russell |
| | | 3 | Amanda Hawkins |
| 7 | Any other kind of edible fruit not included above | 1 | Colin Drummond |
| | | 2 | James Bradnock |
| | | 3 | Andy Russell |
Vegetable Class Prize Winner Positions
| | Class | Position | Name |
| 10 | Potatoes, white, 5 specimens | 1 | M Broom |
| | | 2 | Christine Tron |
| | | 3 | Ashton Payne |
| 11 | Potatoes, coloured, 5 specimens | 1 | Mike Hawkins |
| | | 2 | M Broom |
| | | 3 | Andy Russell |
| 12 | Collection of Potatoes, 3 plates of 3 | 1 | M Broom |
| | | 2 | Mike Hawkins |
| | | 3 | Andy Russell |
| 13 | Onions, 5 exhibition, from seed, dressed | 1 | M Broom* |
| | | 2 | Mike Hawkins |
| | | 3 | Andy Russell |
| 14 | Onions, 5 exhibition, from sets, dressed | 1 | Andy Russell |
| | | 2 | M Broom |
| | | 3 | Mike Hawkins |
| 15 | Onions, 6 not exceeding 75mm from seed | 1 | M Broom |
| | | 2 | Mike Hawkins |
| | | 3 | Terry Bunyard |
| 16 | Onions, 6 not exceeding 75mm from sets | 1 | Mike Broom |
| | | 2 | Andy Russell |
| | | 3 | Mike Hawkins |
| 17 | Shallots, 12 specimens | 1 | M Broom |
| | | 2 | David Smith |
| | | 3 | Mike Hawkins |
| 18 | Beetroot, 3 specimens | 1 | Christine Tron |
| | | 2 | Pam Cheesman |
| | | 3 | M Broom |
| 19 | Carrots, stump rooted, 3 specimens | 1 | Mike Hawkins |
| | | 2 | Andy Russell |
| 20 | Carrots, long rooted or intermediate | | |
| | 3 specimens | 1 | Mike Hawkins |
| | | 2 | Mike Hawkins |
| | | 2 | Christine Tron |
| | | 3 | Andy Russell |
| 21 | Parsnips, 2 specimens | 1 | Mike Hawkins |
| 22 | French beans, 9 specimens | 1 | James Bradnock |
| | | 2 | Unknown |
| | | 3 | Mike Hawkins |
| 23 | Runner Beans, 9 Specimens | 1 | Mike Hawkins |
| | | 2 | Terry Bunyard |
| 24 | Cabbage, 2 Heads | No Entries | |
| 25 | Cauliflower, 2 Heads | No Entries | |
| 26 | Vegetable marrow, 1 pair for table | 1 | Mike Hawkins |
| 27 | Vegetable marrow, heaviest specimen | 1 | Mike Hawkins |
| | | 2 | Andy Russell |
| | | 3 | Ashton Payne |
| 28 | Courgettes, 3 specimens | 1 | David Smith |
| | | 2 | M Broom |
| | | 3 | Christine Tron |
| 29 | Red Tomatoes, dish of 5 specimens | 1 | Rod Hulme |
| | | 2 | David Smith |
| | | 3 | Mike Hawkins |
| 30 | Tomatoes, 1 truss ‘Cherry’ type | 1 | Rod Hulme* |
| | | 2 | Robyn Denham |
| | | 3 | M Broom |
| 31 | Tomatoes, dish of 3 beefsteak type tomatoes | 1 | Stephen Page |
| | | 2 | David Smith |
| 32 | Tomatoes, dish of any other variety | 1 | Robyn Denham |
| | | 2 | Ashton Payne |
| | | 3 | Rod Hulme |
| 33 | Cucumber, 2, any variety | 1 | Mike Hawkins |
| | | 2 | Andy Russell |
| | | 3 | Terry Bunyard |
| | | HC | Robyn Denham |
| 34 | Sweet peppers, 3 specimens | 1 | Robyn Denham |
| | | 2 | David Smith |
| | | 3 | Colin Drummond |
| 35 | Chilli Peppers, 3 specimens | 1 | Robyn Denham |
| | | 2 | M Broom |
| | | 3 | Luke Burton |
| 36 | Rhubarb, 5 stems | 1 | Mike Hawkins |
| | | 2 | Stephen Page |
| 37 | Bunch of 5 radishes | No Entries | |
| 38 | Pumpkin, 1 specimen | 1 | Louis Avery |
| | | 2 | Ashton Payne |
| 39 | Edible squash, 1 specimen | 1 | Colin Drummond |
| | | 2 | Judy Payne |
| | | 3 | Robyn Denham |
| 40 | Any other vegetable | 1 | Colin Drummond |
| | | 2 | Andy Russell |
| | | 3 | Mike Hawkins |
| | | HC | Christine Tron |
| 41 | A misshapen vegetable! | 1 | Christine Tron |
| | | 2 | Rod Hulme |
| | | 3 | Mike Hawkins |
| 42 | Parsley, 6 stems in a vase | 1 | Tess Bradnock |
| | | 2 | Mike Hawkins |
| 43 | 2 lettuces | 1 | Mike Hawkins |
| | | 2 | John Shove |
| 44 | Collection of culinary herbs, 6 distinct types | No Entries | |
| 45 | Collection of mixed vegetables in a trug | 1 | M Broom |
| | | 2 | Terry Bunyard |
| | | 3 | Robyn Denham |
Cut Flower Class Prize Winner Positions
| | Class | Position | Name |
| 50 | Rose, 1 specimen bloom | 1 | Mike Hawkins |
| | | 2 | Samantha Arscott |
| | | 3 | James Bradnock |
| 51 | Rose, 3 stems | 1 | Stephen Page |
| 52 | Container of mixed roses | 1 | Stephen Page |
| | | 2 | James Bradnock |
| 53 | Roses, one vase | 1 | James Bradnock |
| | | 2 | Mike Hawkins |
| | | 3 | Stephen Page |
| 54 | Dahlias, decorative, under 152mm | 1 | M Broom |
| | | 2 | Christine Tron |
| 55 | Dahlias, decorative, over 152mm | 1 | Mike Hawkins |
| 56 | Dahlias, miniature / small ball, under 152mm | 1 | Mike Hawkins |
| 57 | Dahlias, pompon, under 52mm | 1 | Mike Hawkins |
| 58 | Dahlias, cactus or semi-cactus, under 152mm | 1 | Stephen Page |
| | | 2 | M Broom |
| | | 3 | Christine Tron |
| 59 | Dahlias, cactus or semi-cactus, over 152mm | 1 | Mike Hawkins |
| 60 | Dahlias, any other type, 3 blooms | 1 | Robyn Denham |
| | | 2 | Mike Hawkins |
| 61 | Chrysanthemums, 3 blooms or 3 sprays | 1 | David Smith |
| 62 | Gladioli, one vase, 3 spikes | 1 | M Broom |
| 63 | Hydrangeas, one vase, 3 blooms | 1 | Stephen Page |
| 64 | Sweet peas, one vase, 6 stems | No Entries | |
| 65 | Zinnias, one vase, 5 blooms | 1 | Christine Tron |
| 2 | Pamela Cheesman | | |
| 3 | Louise Avery | | |
| 66 | A garden flower, predominantly pink, one stem | 1 | Robyn Denham |
| | | 2 | David Smith |
| | | 3 | Sally Hill |
| | | HC | Stephen Page |
| 67 | Garden flowers, perennials, one vase, one kind | 1 | Robyn Denham |
| 68 | Garden Flowers, one vase, | | |
| | one colour predominating | 1 | Robyn Denham |
| | | 2 | Stephen Page |
| | | 3 | Rod Hulme |
| 69 | Garden flowers, one vase, within12 m of sowing | 1 | Robyn Denham |
| | | 2 | Pamela Cheesman |
| | | 3 | Tessa Bradnock |
| | | HC | Sheena Page |
| 70 | A vase of flowers whose name all begin with | | |
| | the same letter | 1 | Tessa Bradnock |
| | | 2 | Pamela Cheesman |
| | | 3 | Stephen Page |
| 71 | A display of Fuchsias, 6 heads in water | 1 | Sally Hill |
| | | 2 | M Broom |
| | | 3 | David Smith |
| 72 | Ornamental Foliage, one vase | 1 | Stephen Page |
| 73 | Ornamental Fruits or Berries, one vase | 1 | Stephen Page |
| | | 2 | Irene North |
| 74 | Flowering Shrub, one vase, one or more kinds | 1 | Christine Tron |
| 75 | A selection of Grasses in a container | 1 | Jenny Liddel |
| | | 2 | Sally Hill |
| | | 3 | Stephen Page |
| 76 | A selection of Seed heads in a vase | 1 | Jenny Liddel |
| | | 2 | Robyn Denham |
| | | 3 | Stephen Page |
| 77 | A Pretty Leaf | 1 | Samantha Arscott |
| | | 2 | Kirsty Page |
| | | 3 | Sally Hill |
| 78 | A jam jar of weeds | 1 | Jenny Liddel |
| | | 2 | Clifford Cheeseman |
| | | 3 | Samantha Arscott |
| 79 | 1 sunflower head | 1 | Robyn Denham |
| | | 2 | Tessa Bradnock |
| 80 | Vase of flowers for fragrance | 1 | Robyn Denham |
Pot Plant Class Prize Winner Positions
| | Class | Position | Name |
| 90 | One Pelargonium/ Geranium | 1 | Andy Russell |
| 91 | One Fuchsia | 1 | Christine Tron |
| | | 2 | M Broom |
| | | 3 | Andy Russel |
| 92 | One Bishops Children Dahlia | 1 | Barbara Russell |
| | | 2 | Andy Russell |
| | | 3 | Christine Tron# |
| 93 | One Orchid | 1 | Clifford Cheesman |
| | | 2 | M Broom |
| 94 | One Fern | 1 | Barbara Russell |
| | | 2 | Andy Russell |
| | | 3 | Stephen Page |
| 95 | One Flowering Begonia | 1 | Andy Russell |
| | | 2 | David Smith |
| | | 3 | M Broom |
| 96 | Any Other Flowering Plant | 1 | Andy Russell |
| | | 2 | Stephen Page |
| 97 | Any other Foliage Plant | 1 | Andy Russel |
| | | 2 | Sheena Page |
| | | 3 | Irene North |
| | | HC | Barbara Russell |
| 98 | One Cactus or Succulent | 1 | Andy Russell |
| | | 2 | M Broom |
| | | 3 | Irene North |
| | | HC | Toby Arscott |
| 99 | One Bonsai | No Entries | |
| 100 | Bucket of Home Made Compost | 1 | Christine Tron |
| | | 2 | John Shove |
| | | 3 | Stephen Page |
Floral Art Prize Winner Positions
| | Class | Position | Name |
| 200 | Oh What a Tangled Web | 1 | Michele Weaver |
| | | 2 | Joy Garland |
| | | 3 | Rhys Parry Williams |
| 201 | Moonlight Serenade | 1 | Saranna Cogswell |
| | | 2 | Joy Garland |
| | | 3 | Rhys Parry Williams |
| 202 | Best Foot Forward | 1 | Maggi Hall |
| 203 | Green Waste | 1 | Jackie Crouch |
| | | 2 | Michele Weaver |
| | | 3 | Avril Gadd |
| 204 | Storm in a Teacup | 1 | Joy Garland |
| | | 2 | Jackie Crouch |
| | | 3 | Rhys Parry Williams# |
| 205 | Embracing Change | 1 | Jackie Crouch |
| | | 2 | Germaine Smith |
| | | 3 | Joy Garland |
| 206 | Rock Around the Clock | 1 | Saranne Cogswell |
| | | 2 | Rhys Parry Williams |
| | | 3 | Jackie Crouch |
Craft, Art and Photography Classes
Craft
| | Class | Position | Name |
| 300 | A hand knitted or crocheted gift for a new baby | 1 | Margaret Liddel |
| | | | |
| | | 2 | Andy Russell |
| | | 3 | Barbara Russell |
| 301 | A beautifully gift wrapped book | 1 | Louise Avery |
| | | 2 | Kirsty Page |
| | | 3 | Diane Parker |
| 302 | An item made from an old pair of Jeans | 1 | Barbara Russell |
| | | 2 | Louise Avery |
| 303 | A knitted, crocheted or felted Teddy Bear | 1 | Andy Russell* |
| 304 | A protective fabric sleeve for Kindle/tablet/phone | 1 | Barbara Russell |
| | | 2 | Louise Avery |
| 305 | A home made Cosmetic from | | |
| | natural ingredients | 1 | Andy Russell |
| | | 2 | Louise Avery |
| | | 3 | Elodie Avery |
| 306 | Something new from something old | 1 | Wendy Roberts |
| | | 2 | Louise Avery |
| | | 3 | D Grey |
| 307 | A fabric sleep mask using pattern | 1 | Barbara Russell |
| | | 2 | Chris Hancock |
| | | 3 | Grace Hancock |
| 308 | A handstitched embellishment on | | |
| | any premade item | 1 | Louise Avery |
| 309 | An item of jewellery | 1 | Jenny Liddel |
| | | 2 | Louise Avery |
| | | 3 | Millicent Avery |
| 310 | Any item of craft not included above | 1 | Sophia Wells |
| | | 2 | Maggi Hall |
| | | 3 | Michele Weaver |
| 315 | A family made party pinata | 1 | Avery Family |
Art
| | Class | Position | Name |
| 318 | Flowers and nature any medium | 1 | Grace Hancock |
| | | 2 | Stephen Tapsfield |
| | | 3 | Chris Hancock |
| 319 | Summer colours abstract or semi-abstract | 1 | Louise Avery |
| | | 2 | Samantha Arscott |
| | | 3 | Chris Hancock |
| 320 | Texture and Patterns | 1 | Chris Hancock |
| | | 2 | Louise Avery |
| 321 | Functional item made from clay | 1 | Louise Avery |
| | | 2 | Samantha Arscott |
| | | 3 | Margaret Liddel |
| 322 | Painting or drawing of an old building | 1 | Samantha Arscott |
| | | 2 | Louise Avery |
| | | 3 | Jackie Crouch |
| 323 | Photograph and a picture (drawn or painted) | No Entries | |
Photography
| | Class | Position | Name |
| 325 | Friends or family members | 1 | Roy Crouch |
| | | 2 | John Shove |
| | | 3 | John Harmsworth |
| | | HC | Heather Harmsworth |
| 326 | My favourite tree | 1 | John Shove |
| | | 2 | Georgia Hancock |
| | | 3 | John Harmsworth |
| | | HC | Amanda Hawkins |
| 327 | Joy | 1 | Debbie White |
| | | 2 | John Shove |
| | | 3 | John Harmsworth |
| | | HC | Stephen Tapsfield |
| 328 | Hands in action | 1 | Charlotte Pringle Kosikowsky |
| 329 | Extreme weather | 1 | Heather Harmsworth |
| | | 2 | John Harmsworth |
| 330 | Abstract or pattern | 1 | Amanda Hawkins |
| | | 2 | John Shove |
| | | 3 | Charlotte Pringle Kosikowsky |
| | | HC | Roy Crouch |
| 331 | Night shot | 1 | Heather Harmsworth |
| | | 2 | Roy Crouch |
| 332 | Reflections | 1 | Heather Harmsworth |
| | | 2 | Amanda Hawkins |
| | | 3 | Roy Crouch |
| | | HC | John Harmsworth |
Cookery Class Prize Winner Positions
Baking
| | Class | Position | Name |
| 350 | A seeded Loaf | 1 | Tessa Bradnock |
| | | 2 | Andy Russell |
| | | 3 | Judy Payne |
| 351 | A shortcrust quiche | 1 | Judy Payne |
| | | 2 | Sally Hill |
| 352 | 5 Cheese scones | 1 | Judy Payne |
| | | 2 | Tom Norton |
| | | 3 | Sally Hill |
| 353 | Victoria Sponge | 1 | Chris James |
| | | 2 | Margaret Liddel |
| | | 3 | Judy Payne |
| | | HC | Amanda Eva |
| 354 | Cherry and almond load to recipe | 1 | Judy Payne |
| | | 2 | Pamela Cheesman |
| | | 3 | Christina Pugsley |
| 355 | 5 Pieces of brownie | 1 | Christina Pugsley |
| | | 2 | Samantha Arscott |
| | | 3 | Judy Payne |
| 356 | 5 Shortbread biscuits | 1 | Judy Payne |
| | | 2 | Andy Russell |
| | | 3 | Louise Avery |
| 357 | A Battenburg Cake | 1 | Pamela Cheesman |
| | | 2 | Judy Payne |
| | | 3 | Barbara Russell |
| 358 | Combined home grown and homemade exhibit | 1 | Michelle Earl |
| | | 2 | Andy Russell |
| | | 3 | Margaret Liddel |
| 359 | A treacle tart | 1 | Judy Payne |
| | | 2 | Margaret Liddel |
| 360 | 5 Pieces of fudge | 1 | Pamela Cheesman |
| | | 2 | Ashton Payne |
| | | 3 | Judy Payne |
| | | HC | Andy Russell |
Preserves
| | Class | Position | Name |
| 370 | Strawberry jam | 1 | Andy Russell |
| | | 2 | Tesssa Bradnock |
| | | 3 | M Broom |
| 371 | Raspberry jam | 1 | Tessa Bradnock |
| | | 2 | M Broom |
| | | 3 | Andy Russell |
| 372 | Other jam | 1 | M Broom |
| | | 2 | Tessa Bradnock |
| | | 3 | Christine Tron |
| | | HC | Andy Russell |
| 373 | Jelly | 1 | M Broom |
| | | 2 | Andy Russell |
| | | 3 | Christine Tron |
| | | HC | Tessa Bradnock |
| 374 | Lemon Curd | 1 | Pam Cheesman |
| | | 2 | Susan Hughes |
| 375 | Orange Marmalade | 1 | Tessa Bradnock |
| | | 2 | Andy Russell |
| 376 | Chutney | 1 | Andy Russell |
| | | 2 | Susan Hughes |
| | | 3 | Tessa Bradnock |
| 377 | Pickled Vegetables | 1 | Ashton Payne |
| | | 2 | Andy Russell |
| 378 | Honey | 1 | Andy Russell |
Junior Art and Craft Prize Winner Positions
Age 4 and under
| | Class | Position | Name |
| 400 | Something made from paper | 1 | Sofia French |
| 401 | A handmade card | No entries | |
| 402 | A model made from Duplo/Lego/blocks | 1 | Sofia French |
| | | 2 | Noah Hawkins |
Age 5-10
| 405 | Painting of a character | 1 | Tilly Arscott |
| | | 2 | Robin Pringle Kosikowsky |
| | | 3 | Toby Arscott |
| | | HC | Millicent Avery |
| 406 | Homemade fidget toy | 1 | Amelia French |
| | | 2 | Millicent Avery |
| | | 3 | Olivia Mancini |
| | | HC | Tilly Arscott |
| | | HC | Toby Arscott |
| 407 | Animal from Pipe Cleaners | 1 | Barnaby Avery |
| | | 2 | Louis Avery |
| | | 3 | Jessica Pugsley |
| 408 | Weaving art from any materials | 1 | Millicent Avery |
| | | 2 | Louis Avery |
| | | 3 | Toby Arscott |
| | | 3 | Tilly Arscott |
| 409 | A miniature garden on a plate | 1 | Millicent Avery |
| | | 2 | Olivia Mancini |
| | | 3 | Toby Arscott |
| 410 | Greenery in a tin can | 1 | Robin Pringle Kosikowsky |
| | | 2 | Toby Arscott |
| | | 2 | Tilly Arscott |
| | | 3 | Millicent Avery |
| 411 | Pretty Leaf | 1 | Jessica Pugsley |
| | | 2 | Tilly Arscott |
| | | 3 | Robin Pringle Kosikowsky |
| 412 | Collage from newspaper | 1 | Millicent Avery |
| | | 2 | Robin Pringle Kosikowsky |
| | | 3 | Toby Arscott |
| | | 3 | Tilly Arscott |
| 413 | Poem hand written with border | 1 | Millicent Avery |
| | | 2 | Toby Arscott |
| | | 3 | Jessica Pugsley |
| | | HC | Tilly Arscott |
| 414 | Lego creature | 1 | Toby Arscott |
| | | 2 | Barnaby Avery |
| | | 3 | Jessica Pugsley |
| | | HC | Tilly Arscott |
| | | HC | Louis Avery |
| 415 | Photograph of water | 1 | Barnaby Avery |
| | | 2 | Louis Avery |
| | | 3 | Robin Pringle Kosikowsky |
| 416 | Matchbox filled with items beginning with B | 1 | Millicent Avery |
| | | 2 | Barnaby Avery |
| | | 3 | Tilly Arscott |
| | | HC | Toby Arscott |
| 417 | Item of craft not included above | 1 | Aoife Goodman |
| | | 2 | Millicent Avery |
| | | 3 | Tilly Arscott |
Age 11-16
| 425 | Diorama of book or film from cereal box | 1 | Bella Angus |
| | | 2 | Elodie Avery |
| | | 3 | Millicent Avery |
| 426 | Pop up greeting card | 1 | Millicent Avery |
| | | 2 | Bella Angus |
| | | 3 | Tilly Arscott |
| | | HC | Elodie Avery |
| | | HC | Toby Arscott |
| 427 | Bauhaus style painting | 1 | Elodie Avery |
| 428 | Design a book dust jacket | 1 | Millicent Avery |
| | | 2 | Elodie Avery |
| 429 | Kawaii drawing | 1 | Millicent Avery |
| | | 2 | Elodie Avery |
| | | 3 | Robin Pringle Kosikowsky |
| 430 | Greenery in a tin | 1 | Bella Angus |
| | | 2 | Elodie Avery |
| 431 | Photograph of water | 1 | Elodie Avery |
| | | 2 | Bella Angus |
| 432 | Item of craft not included above | 1 | Elodie Avery |
| | | 2 | Bella Avery |
Children’s Cookery
| 441 | 5 pieces of shortbread (age up to 10) | 1 | Louis Avery |
| | | 2 | Jessica Pugsley |
| | | 3 | Millicent Avery |
| | | HC | Barnaby Avery |
| 442 | Cake made with vegetables (age 11-16) | 1 | Elodie Avery |
Fruit Classes